Retrieving headlines...
Financial Statements & Financial Reports
|
2005 |
2006 |
2007 |
2008 |
2009 |
2010 | |
|
Municipal Performance Measures |
| |||||
|
Newmarket Municipal Performance Measurements | 2005 | 2006 | 2007 | 2008 | 2009![]() | 2010![]() |
|
Financial Information Return | 2005 | 2006 | 2007 | 2008 | 2009![]() | 2010![]() |
|
MPMP Summary | 2005 | 2006 | 2007 | 2008 | 2009![]() | 2010![]() |
|
Financial Statements | ||||||
| Consolidated Financial Statements | ||||||
|
Auditors' Report | 2005 | 2006 | 2007 | 2008 | 2009 | |
|
Consolidated Statement of Financial Position | 2005 | 2006 | 2007 | 2008 | 2009 | |
|
Consolidated Statement of Operations | 2005 | 2006 | 2007 | 2008 | 2009 | |
|
Consolidated Statement of Cash Flows | 2005 | 2006 | 2007 | 2008 | 2009 | |
| Statement of Net Financial Assets | 2006 | 2007 | 2008 | 2009 | ||
|
Notes to Consolidated Financial Statements | 2005 | 2006 | 2007 | 2008 | 2009 | |
|
Consolidated Operating Fund | 2005 | 2006 | 2007 | 2008 | ||
|
Consolidated Capital Fund | 2005 | 2006 | 2007 | 2008 | ||
|
Consolidated Reserves and Reserve Funds | 2005 | 2006 | 2007 | 2008 | ||
| Segment Disclosure - Operating Funds | 2006 | 2007 | 2008 | |||
| Tangible Capital Assets by Category | 2009 | |||||
|
Segment Disclosure by Service Bundle | 2007 | 2008 | 2009 | |||
|
Financial Statement of Trust Funds | 2005 | 2006 | 2008 | 2009![]() | 2010 ![]() | |
|
Financial Statement of Public Library Board | 2005 | 2006 | 2007 | 2008 | 2009![]() | 2010 ![]() |
|
Management Discussion and Analysis | 2005 | 2006 | ||||
|
Other Financial Reports |
| |||||
|
Building Permit Fees | 2006 | 2007 | 2008 | 2009![]() | 2010![]() | |
|
Development Charges | 2005 | 2006 | 2007 | 2008 | 2009![]() | 2010![]() |
| Federal Gas Tax | 2007 | 2008 | 2009![]() | 2010![]() | ||
| Service Improvement | 2005 | |||||
| Main Street District BIA Financial Info | 2007 | 2008 | 2009![]() | 2010 ![]() |
Second Quarter 2011 Reports