The Town of Newmarket is committed to open, accountable and transparent governance. Newmarket's consolidated financial statements highlight the town's assets, liabilities, revenues and expenses. The statements are made available each year as outlined in the Municipal Act.
Financial Statements
| Reports | 2025 | 2024 |
|---|---|---|
| Consolidated Financial Statements | 2025 [PDF/217KB] | 2024 [PDF/223KB] |
| Financial Statement of Public Library Board | 2025 [PDF/296KB] | 2024 [PDF/143KB] |
| Management Discussion and Analysis | 2025 [PDF/1MB] | 2024 [PDF/875KB] |
| Main Street District BIA Financial Information | 2025 [PDF/111KB] | 2024 [PDF/134KB] |
| BMA Municipal Study | 2025 [PDF/16.3MB] | 2024 [PDF/9MB] |
Other Financial Reports
| Reports | 2025 | 2024 |
|---|---|---|
| Building Permit Fees | 2025 | 2024 |
| Development Charges | 2025 | 2024 |
| Payment in Lieu of Conveyance of Land | 2025 | 2024 |