| Facility Name | Total Floor Area (m²) | Electricity Consumption (kWh) | Natural Gas Consumption (GJ) | GHG Emissions (Metric Tons CO2e ) | Energy Intensity (kgCO2e/m²) |
|---|---|---|---|---|---|
| Gorham Fire Hall | 967.7 | 152,622.1 | 730.1 | 42.19 | 152,622.1 |
| Art Ferguson Club | 136.8 | 33,200.4 | 60 | 4.21 | 33,200.4 |
| Community Centre | 1,672.3 | 395 | 871.9 | 43.83 | 395 |
| 623 Timothy Street | 1,746.6 | 105,003.9 | 916.4 | 49.84 | 105,003.9 |
| Lions Park/Gorham Pool | 901.2 | 234,559.8 | 1029.2 | 60.16 | 234,559.8 |
| Magna Centre | 20,067.1 | 6,890,368.8 | 16,276.5 | 1066.03 | 6,890,368.8 |
| McCaffrey Fire Hall | 1,133.5 | 77,668 | 516.7 | 28.76 | 77,668 |
| Newmarket Museum | 606.5 | 65,344 | 462.4 | 25.59 | 65,344.3 |
| Newmarket Public Library | 1,114.8 | 242,426.4 | 1243.5 | 71.22 | 242,426.4 |
| Seniors Meeting Place | 1,672.3 | 157,876.5 | 538.5 | 32.74 | 157,876.5 |
| Municipal Office | 7,461.6 | 603,778.6 | 1732.8 | 108.82 | 603,778.6 |
| Operation Centre | 5,672.1 | 1,568,431 | 4607.2 | 288 | 1,568,431 |
| Old Fire Hall | 286 | 36,291.1 | 269.9 | 14.87 | 36,291.1 |
| Old Town Hall | 1,194,9 | 194,572 | 1019.2 | 58.22 | 194,572 |
| Ray Twinney Recreation Complex | 11,467.7 | 2,778,631.5 | 13,868.3 | 796.99 | 2,778,631.5 |
| Youth Centre | 2,601.3 | 189,746.7 | 1456.6 | 80.03 | 189,746.7 |
| St Andrews Pumping Station | 42.4 | 28,064.9 | 0.1 | 1.02 | 28,064.9 |
| Bayview Pumping Station | 18.6 | 57,516.5 | Not Available | 2.07 | 57,516.5 |
| Northwest Sanitary Pumping Station | 9.8 | 114,061.4 | Not Available | 4.11 | 114,061.4 |
| Woodland Hill Pumping Station | 11.6 | 25,564.5 | 34.1 | 2.63 | 25,564.5 |
| 248 Alex Doner | 677.7 | 15,060.7 | Not Available | 0.54 | 15,060.7 |
Environmental Plans
Newmarket's Conservation Demand Management Plan
Newmarket's Conservation Demand Management Plan (CDM) reports on the Town's energy consumption and greenhouse gas emissions (GHG) produced by its buildings and facilities. The CDM helps to develop a framework for Newmarket to better understand the historical impact of its operations and to take actions by setting GHG reduction targets and what we can do to achieve these targets.
The Province of Ontario requires the Town to report energy consumption and greenhouse gas emissions (GHG) annually beginning in 2013 and to develop and implement the Conservation Demand Management Plan in 2014. These plans are required to be updated every five years.
Annual Energy Consumption and Green House Gas Emissions at Facilities
Under Ontario's Ministry of Energy O. Reg. 507/18 Broader Public Sector, public agencies are required to report their energy consumption and greenhouse gas emissions at their facilities. The Ministry of Energy requires consumption data to be submitted by July 1st of each year for the year prior. For 2025, the energy consumption data of 2024 was submitted and summarized below.