| Facility Name | Total Floor Area (m²) | Electricity Consumption (kWh) | Natural Gas Consumption (GJ) | Energy Use Intensity (GJ/m²) | GHG Emissions (Metric Tons CO2e ) | GHG Emissions Intensity (kgCO2e/m²) | Solar Energy Generation (kWh) |
|---|---|---|---|---|---|---|---|
| Gorham Fire Hall | 967.7 | 176,711.8 | 920.7 | 1.61 | 54.93 | 56.76 | 10,152 |
| Art Ferguson Club | 136.8 | 31,143.1 | 48.1 | 1.17 | 3.94 | 28.84 | Not Applicable |
| Community Centre | 1,672.3 | 558,919.1 | 1,115 | 1.87 | 83.44 | 49.9 | 9,400 |
| 623 Timothy Street | 1,746.6 | 75,664.6 | 1,129.9 | 0.8 | 60.49 | 34.63 | Not Applicable |
| Lions Park/Gorham Pool | 901.2 | 299,308.4 | 846.9 | 2.14 | 57.29 | 63.57 | 9,218 |
| Magna Centre | 20,067.1 | 7,067,381.1 | 34,804.2 | 3 | 2,095.4 | 104.42 | 557,808.33 |
| McCaffrey Fire Hall | 1,133.5 | 82,136.4 | 646.3 | 0.83 | 36.51 | 32.21 | 11,262 |
| Mulock Estate Property | 678.2 | 32,317 | Not Applicable | 0.17 | 1.58 | 2.33 | Not Applicable |
| Newmarket Museum | 606.5 | 52,984.3 | 530.9 | 1.19 | 29.28 | 48.27 | Not Applicable |
| Newmarket Public Library | 1,114.8 | 231,325.4 | 1,361.7 | 1.97 | 79.77 | 71.55 | Not Applicable |
| Seniors Meeting Place | 1,672.3 | 151,796.2 | 736.2 | 0.77 | 44.45 | 26.58 | 9,856 |
| Municipal Office | 7,461.6 | 620,624.3 | 1530.3 | 0.5 | 107.32 | 14.38 | Not Applicable |
| Operation Centre | 5,672.1 | 979,553.1 | 5,480.4 | 1.59 | 323.48 | 57.03 | 12,422 |
| Old Town Hall | 1,194,9 | 209,358.5 | 1,237.2 | 1.67 | 72.43 | 60.62 | Not Applicable |
| Ray Twinney Recreation Complex | 11,467.7 | 2,774,733.1 | 14,393.5 | 2.13 | 859.31 | 74.93 | 31,534.67 |
| Youth Centre | 2,601.3 | 19,2647 | 1,475.9 | 0.83 | 83.61 | 32.14 | Not Applicable |
| St Andrews Pumping Station | 42.4 | 13,778.9 | Not Applicable | 1.17 | 0.68 | 15.94 | Not Applicable |
| Bayview Pumping Station | 18.6 | 55,576.1 |
Not Applicable | 10.77 | 2.72 | 146.56 | Not Applicable |
| Northwest Sanitary Pumping Station | 9.8 | 125,728.9 | Not Applicable | 46.4 | 6.16 | 631.56 | Not Applicable |
| Woodland Hill Pumping Station | 11.6 | 24,074.6 | 85.2 | 14.8 | 5.46 | 470.27 | Not Applicable |
| 248 Alex Doner | 677.7 | 24,234.9 |
Not Applicable | 0.13 | 1.19 | 1.75 |
Not Applicable |
| Keith Davis Tennis Centre | 3,809 | 236,691 | 5,500.9 | 1.67 | 288.05 | 75.62 |
Not Applicable |
Environmental Plans
Newmarket's Conservation Demand Management Plan
Newmarket's Conservation Demand Management Plan (CDM) reports on the Town's energy consumption and greenhouse gas emissions (GHG) produced by its buildings and facilities. The CDM helps to develop a framework for Newmarket to better understand the historical impact of its operations and to take actions by setting GHG reduction targets and what we can do to achieve these targets.
The Province of Ontario requires the Town to report energy consumption and greenhouse gas emissions (GHG) annually beginning in 2013 and to develop and implement the Conservation Demand Management Plan in 2014. These plans are required to be updated every five years.
Annual Energy Consumption and Green House Gas Emissions at Facilities
Under Ontario's Ministry of Energy O. Reg. 507/18 Broader Public Sector, public agencies are required to report their energy consumption and greenhouse gas emissions at their facilities. The Ministry of Energy requires consumption data to be submitted by July 1st of each year for the year prior. For 2026, the energy consumption data of 2025 was submitted and summarized below.