
| Name of Request | Observation Date | Type of Request |
|---|---|---|
| Kawasaki Disease Awareness Day | January 26, 2026 | Proclamation - January 26, 2026 |
| Black History Month | February 2026 | Proclamation - February Lighting - February 11, 2026 Flag Raising - February 2 to 10 with potential extension until the end of the month as per Policy (Municipal Offices Flag Pole - 395 Mulock Drive) |
| World Optimist Day | February 5, 2026 | Proclamation - February 5, 2026 Flag Raising - February 5 to 11, 2026, with potential extension until the end of the month as per Policy (Peace Park Flag Pole on Cane Parkway) |
| Congenital Heart Disease Awareness Week | February 7 to 14, 2026 | Proclamation - February 7 to 14, 2026 Lighting - February 13, 2026 (Red) |
| National 211 Day | February 11, 2026 | Proclamation - February 11, 2026 Lighting - February 13, 2026 (Red) |
| Wear Red Canada to Promote Women's Heart Health | February 13, 2026 | Lighting - February 13, 2026 (Red) |
| World Cholangiocarcinoma Awareness Day | February 19, 2026 | Proclamation - February 19, 2026 Lighting - February 19, 2026 (Green) |
| Rare Disease Day | February 27, 2026 | Lighting - February 27, 2026 (Blue) |
| Coldest Night of the Year | February 28, 2026 | Lighting - February 28, 2026 |
| Amyloidosis Awareness Month | March 2026 | Proclamation - March 1, 2026 Lighting - March 6, 2026 (Red) |
| Sudden Unexplained Death in Childbirth Awareness Month | March 2026 | Proclamation - March 2026 Lighting - March 20, 2026 (Blue) Flag Raising - March 9 to 13, 2026 |
| Colorectal Cancer Awareness Month | March 2026 | Proclamation - March 2026 Lighting - March 27, 2026 (Blue) |
| Liver Health Month | March 2026 | Lighting - March 2, 2026 (Blue) |
| International Women's Day | March 8, 2026 | Proclamation - March 8, 2026 |
| International Long COVID Awareness Day | March 15, 2026 | Lighting - March 13, 2026 (Teal) |
| National Poison Prevention Week | March 15 to 21, 2026 | Proclamation - March 15 to 21, 2026 Lighting - March 19, 2026 (Green) |
| Raising the Sun and Lion Flag | March 18 to 19, 2026 | Flag Raising - March 18 to 19, 2026 |
| World Down Syndrome Day | March 21, 2026 | Proclamation - March 21, 2026 Flag Raising - March 20 to 24, 2026 |
| World Tuberculosis Day | March 24, 2026 | Lighting - March 24, 2026 (Red) |
| Autoimmune Awareness Month | March 30, 2026 | Lighting - March 30, 2026 (Blue-Magenta) |
| Sikh Heritage Month | April 2026 | Proclamation - April 2026 |
| National Dental Hygienists Week | April 4 to 10, 2026 | Proclamation - April 4 to 10, 2026 Lighting - April 2, 2026 (purple) |
| Irritable Bowel Syndrome Awareness Month | April 2026 | Lighting - April 6, 2026 (Periwinkle) |
| Be A Donor Month | April 2026 | Lighting - April 7, 2026 (Green) |
| Spark the Night World Parkinson's Day | April 10, 2026 | Lighting - April 10, 2026 (Blue) |
| Light it Up Red! World Hemophilia Day | April 17, 2026 | Lighting - April 17, 2026 (Red) |
| Light the Night - Fertility Matters Canada | April 23, 2026 | Lighting - April 23, 2026 (Green) |
| Spanish Language Day | April 23, 2026 | Proclamation - April 23, 2026 |
| Human Values Day | April 24, 2026 | Proclamation - April 24, 2026 Lighting - April 24, 2026 (Red) |
| Jewish Heritage Month | May 2026 | Proclamation - May 2026 |
| Brain Cancer Awareness | May 1, 2026 | Lighting - May 1, 2026 (Grey) |
| Guillain-Barre Syndrome/Chronic Inflammatory Demyelinating Polyneuropathy Awareness Month | May 1 to 31, 2026 | Proclamation - May 1 to 31, 2026 |
| World Press Freedom Day | May 3, 2026 | Proclamation - May 3, 2026 Lighting - May 4, 2026 (Blue) Flag Raising - May 5, 2026 |
| Bladder Cancer Awareness Month | May 4, 2026 | Lighting - May 4, 2026 (Yellow) |
| Red Dress Day | May 5, 2026 | Lighting - May 5, 2026 (Red) |
| Community Living Month | May 6, 2026 | Lighting - May 6, 2026 (Green and Blue) |
| World Lupus Day | May 10, 2026 | Proclamation - May 10, 2026 |
| National Nursing Week | May 11 to 17, 2026 | Proclamation - May 11 to 17, 2026 |
| Fibromyalgia Awareness Day | May 12, 2026 | Proclamation - May 12, 2026 Lighting - May 12, 2026 (Purple) |
| Environmental Sensitivities and Multiple Chemical Sensitivity Day | May 12, 2026 | Proclamation - May 12, 2026 Lighting - May 7, 2026 (Yellow) |
| Global Porphyria Day | May 18, 2026 | Lighting - May 18, 2026 (Purple) |
| World Inflammatory Bowel Disease Day | May 19, 2026 | Lighting - May 19, 2026 (Purple) |
| Multiple Sclerosis Awareness Day | May 20, 2026 | Proclamation - May 20, 2026 Lighting - May 20, 2026 (Orange) Flag Raising - May 20, 2026 |
| Brain Tumour Awareness Month | May 2026 | Lighting - May 20, 2026 (Orange) |
| World Preeclampsia Month | May 2026 | Lighting - May 21, 2026 (Pink) |
| Shine A Light on Neurofibramatosis | May 2026 | Lighting - May 26, 2026 (Blue) |
| Guillain-Barré Syndrome (GBS) and Chronic Inflammatory Demyelinating Polyneuropathy (CIDP) Awareness Month | May 2026 | Lighting - May 26, 2026 (Blue) |
| Food Allergy Awareness Month | May 2026 | Lighting - May 27, 2026 (Teal) |
| Cystic Fibrosis Awareness Month | May 2026 | Lighting - May 28, 2026 (Blue) |
| Menstrual Health Day | May 28, 2026 | Proclamation - May 28, 2026 Lighting - May 29, 2026 (Red) |
| Multiple Sclerosis Awareness Month | May 2026 | Proclamation - May 1 - 31, 2026 Lighting - May 29, 2026 (Red) Flag Raising - May 25 - June 1, 2026 |
| NWMRKTProud Day | June 1, 2026 | Proclamation - June 1, 2026 |

