Newmarket's parking enforcement team is responsible for enforcing parking standards on public road allowances and, as requested, on private property. Enforcement of parking regulations supports improved road safety, traffic flow, accessibility, and assists the town in managing its road infrastructure for street cleaning, refuse removal and snow clearing.
Any vehicles found in violation of the Consolidated Parking By-law 2019-63 may be issued a ticket and /or towed at the owner's expense. See Parking fines for a full list of penalties. Note, additional fees will apply for late payment.
Parking Portal: Pay or dispute your ticket
Parking complaint process
If you have a parking complaint, you may register your complaint by contacting the Customer Service department at 905-895-5193, or file a complaint in person at the Municipal Offices. If your parking complaint is after hours, please leave a message and a customer service associate will process your request.
The Town keeps the identity of every complainant confidential unless the complainant has agreed to be identified.
Please remember, you must provide the following information when filing a complaint:
- Complainant name, address and telephone number
- Complaint location (address)
- A satisfactory explanation of the complaint and details that would assist
Parking complaints will be investigated as soon as possible.
Parking fines
The following are set fines for parking infractions in the Town of Newmarket in accordance to By-Law 2024-16.
| Section | Description | Early Payment | Set Penalty | Late Payment |
|---|---|---|---|---|
| 5(2) | Interfere with Authorized Sign | $30 | $40 | $50 |
| 5(3) | Obstruct Authorized Sign | $30 | $40 | $50 |
| 6(1)(a) | Park facing wrong direction | $30 | $40 | $50 |
| 6(1)(b) | Park more than 30cm from curb | $30 | $40 | $50 |
| 6(1)(c) | Fail to park parallel to curb | $30 | $40 | $50 |
| 7(1)(a) | Park within 9m of non-signalized intersection | $37.50 | $50 | $62.50 |
| 7(1)(b) | Park within 15m of signalized intersection | $37.50 | $50 | $62.50 |
| 7(1)(c) | Exceed posted time | $30 | $40 | $50 |
| 7(1)(d) | Park contrary to traffic control device | $30 | $40 | $50 |
| 7(1)(e) | Park causing obstruction | $30 | $40 | $50 |
| 7(1)(f) | Park between 2:00 A.M. and 6:00 A.M. | $75 | $100 | $125 |
| 7(1)(g) | Park on boulevard | $37.50 | $50 | $62.50 |
| 7(1)(h) | Park within 3m of hydrant | $75 | $100 | $125 |
| 7(1)(i) | Park within 152m of firefighting apparatus | $56.25 | $75 | $93.75 |
| 7(1)(j) | Park within 7m of fire hall entrance – same side | $37.50 | $50 | $62.50 |
| 7(1)(k) | Park within 30m of fire hall entrance – opposite side | $37.50 | $50 | $62.50 |
| 7(1)(l) | Park on a bridge | $37.50 | $50 | $62.50 |
| 7(1)(m) | Park within 6m of bus stop | $30 | $40 | $50 |
| 7(1)(n) | Park in a public laneway | $30 | $40 | $50 |
| 7(1)(o) | Park on a median | $37.50 | $40 | $50 |
| 7(1)(p) | Double park | $37.50 | $50 | $62.50 |
| 7(1)(q) | Park within turning circle | $30 | $40 | $50 |
| 7(1)(r) | Park displaying vehicle for sale | $30 | $40 | $50 |
| 7(1)(s) | Park without valid insurance | $30 | $40 | $50 |
| 7(1)(t) | Parked while washing or repairing vehicle | $30 | $40 | $50 |
| 7(1)(u) | Exceed 3 consecutive hours | $30 | $40 | $50 |
| 7(1)(v) | Park within 0.6m of driveway | $37.50 | $50 | $62.50 |
| 7(1)(w) | Park obstructing previously parked vehicle | $30 | $40 | $50 |
| 7(1)(x) | Park on narrow roadway | $30 | $40 | $50 |
| 7(1)(y) | Park alongside railway tracks | $30 | $40 | $50 |
| 7(1)(z) | Park causing obstruction to building | $30 | $40 | $50 |
| 7(1)(aa) | Park within 15m of Authorized Sign intersection | $30 | $40 | $50 |
| 7(1)(bb) | Park within 30m of traffic signal intersection | $37.50 | $50 | $62.50 |
| 7(1)(cc) | Park within a turning basin | $30 | $40 | $50 |
| 7(1)(dd) | Interfere with funeral procession | $30 | $40 | $50 |
| 7(1)(ee) | Park within 15m of dead-end roadway | $30 | $40 | $50 |
| 7(1)(gg) | Park within Unauthorized Area | $75 | $100 | $125 |
| 7(2) | Park commercial vehicle on street | $41.25 | $55 | $68.75 |
| 7(3) | Park trailer on street | $41.25 | $55 | $68.75 |
| 7(4)(a) | Park within 15m of crosswalk – same side | $37.50 | $50 | $62.50 |
| 7(4)(b) | Park within 30m of crosswalk – opposite side | $37.50 | $50 | $62.50 |
| 7(5)(a) | Unauthorized parking on private property | $30 | $40 | $50 |
| 7(5)(b) | Unauthorized parking on Town property | $30 | $40 | $50 |
| 7(5)(c) | Park during restricted time | $30 | $40 | $50 |
| 8(1)(a) | Stop within intersection | $37.50 | $50 | $62.50 |
| 8(1)(b) | Stop within 9m of pedestrian crossover | $37.50 | $50 | $62.50 |
| 8(1)(c) | Stop within 9m of School Crossing Guard | $37.50 | $50 | $62.50 |
| 8(1)(d) | Stop causing obstruction | $37.50 | $50 | $62.50 |
| 8(1)(e) | Stop contrary to traffic control device | $30 | $40 | $50 |
| 8(1)(f) | Stop parallel to vehicle | $30 | $40 | $50 |
| 8(1)(g) | Stop on a bridge | $37.50 | $50 | $62.50 |
| 8(1)(h) | Stop within tunnel | $37.50 | $50 | $62.50 |
| 8(1)(i) | Stop obstructing traffic | $56.25 | $75 | $93.75 |
| 8(1)(j) | Stop within turning circle | $37.50 | $50 | $62.50 |
| 8(1)(k) | Stop within Unauthorized Area | $75 | $100 | $125 |
| 9(3) | Park within fire route | $125 | $150 | $175 |
| 10(1) | Park contrary to No Parking sign | $37.50 | $50 | $62.50 |
| 11(1) | Stop contrary to No Stopping sign | $37.50 | $50 | $62.50 |
| 13(1)(a) | Park contrary to municipal parking area | $30 | $40 | $50 |
| 13(1)(b) | Park in more than one space | $30 | $40 | $50 |
| 13(1)(c) | Unauthorized parking in municipal parking area | $30 | $40 | $50 |
| 14(1)(a) | Failure to display accessible permit | $300 | $300 | $300 |
| 14(1)(b) | Unauthorized use of accessible permit | $300 | $300 | $300 |
| 17(2) | Obstruct a Municipal Enforcement Officer | $75 | $100 | $125 |
If you received a Traffic Camera Enforcement ticket (red light camera on a Regional Road) or Provincial Offences Ticket from York Region, please view their website for more information.